Courtesy Of Fadi Georgi and Megan Benoit Of MaxWell Polaris
About 5470 Kootook Road
QUICK POSSESSION Stylish double attached garage single family home in the community Arbours of Keswick with a SIDE ENTRANCE and basement rough-ins for future investment potential. The spacious main floor has a den perfect for a formal dining area or office, down the hall the open concept kitchen, dining and living boasts high ceilings, pocket office and a dream kitchen with 3cm two toned quartz countertops, 42" cabinets and a large walk through pantry leading to the mudroom for easy grocery access. Upper floor has four bedrooms, central bonus room and convenient laundry room. The Master bedroom has a large walk-in closet and a spa inspired bathroom with a soaker tub for ultimate relaxation. This home is walking distance to green space and playground! Photos of previous build interior colours are represented in the photos. $3,000 appliance allowance, rough grading included. HOA TBD.
Features of 5470 Kootook Road
MLS® # | E4408053 |
---|---|
Price | $619,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,208 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5470 Kootook Road |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2Z5 |
Amenities
Amenities | Ceiling 9 ft., See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Hood Fan, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Park/Reserve, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 24th, 2024 |
---|---|
Days on Market | 64 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 9 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Fadi Georgi and Megan Benoit Of MaxWell Polaris |
---|