Courtesy Of Erin Holowach Of ComFree
About # 1430 330 Clareview Station Drive Nw
Wonderful location, and one of the largest units in the building! Right across the street from the Clareview LRT Station, this top floor (4th) 1371 sq. ft. 2 bedrooms, 2 full baths plus large den condo is a must see! Beautiful and spacious, this unit hosts an open concept kitchen, living and dining area complete with 4 stainless steel appliances. The large den is a definite usable space if storage is a need instead of an office. The sizeable master bedroom contains a large walk-in closet and attached full bath. In-suite laundry includes stacked, top loading washer/dryer and more storage area. On-site gym available in the sister building. This unit comes with 2 "titled electric parking stalls" with plug-ins that are visible from the spacious balcony. It also includes a portable air conditioner, and a small freezer for your convenience, window curtains as well as the vertical window coverings. Carpet has been replaced with luxury vinyl plank and painting has been completed.
Features of # 1430 330 Clareview Station Drive Nw
MLS® # | E4402779 |
---|---|
Price | $229,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,300 |
Acres | 0.04 |
Year Built | 2007 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 1430 330 Clareview Station Drive Nw |
---|---|
Area | Edmonton |
Subdivision | Clareview Town Centre |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 0E6 |
Amenities
Amenities | Hot Water Natural Gas, No Animal Home, Parking-Plug-Ins, Parking-Visitor, Party Room, Patio |
---|---|
Features | Hot Water Natural Gas, No Animal Home, Parking-Plug-Ins, Parking-Visitor, Party Room, Patio |
Parking | 2 Outdoor Stalls |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring, See Remarks |
---|---|
Interior Features | Dishwasher-Built-In, Freezer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings, Air Conditioner-Window |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | August 20th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $661 |
Listing Details
Office | Courtesy Of Erin Holowach Of ComFree |
---|